Use our Deposit Calculator to estimate your monthly earnings.
|
(Effective: Wednesday, March 10, 2010) |
|||||||
| Program |
Term | Minimum Daily Balance to earn APY | Interest Rate | APY |
|||
|---|---|---|---|---|---|---|---|
|
|
|
$5,000.00 | 0.84% | 0.85% |
|||
|
|
$5,000.00 | 1.14% | 1.15% |
||||
|
|
$1,000.00 | 1.19% | 1.20% |
||||
|
|
$1,000.00 | 1.29% | 1.30% |
||||
|
|
$1,000.00 | 1.29% | 1.30% |
||||
|
|
$1,000.00 | 1.59% | 1.60% |
||||
|
|
$1,000.00 | 1.73% | 1.75% |
||||
|
|
$1,000.00 | 1.98% | 2.00% |
||||
|
|
$1,000.00 | 2.18% | 2.20% |
||||
|
|
$1,000.00 | 2.27% | 2.30% |
||||
|
|
$1,000.00 | 2.71% | 2.75% |
||||
|
|
|||||||
|
|
$250.00 | 1.29% | 1.30% |
|||
|
|
|||||||
|
|
|
$1,000.00 | 1.29% | 1.30% |
|||
|
|
$1,000.00 | 1.59% | 1.60% |
||||
|
|
$1,000.00 | 1.73% | 1.75% |
||||
|
|
$1,000.00 | 1.98% | 2.00% |
||||
|
|
$1,000.00 | 2.18% | 2.20% |
||||
|
|
$1,000.00 | 2.27% | 2.30% |
||||
|
|
$1,000.00 | 2.71% | 2.75% |
||||
| *All rates/APYs listed are accurate as of the effective date shown above and are subject to change without notice. Substantial penalty for early withdrawal on all Certificates of Deposit. Annual Percentage Yield (APY) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. Fees may lower the APY. The APY on Savings and Checking Accounts may change after the account is opened. Please contact a personal banking representative at Lowell Co-operative Bank for more information about applicable fees and terms. | |||||||
|
(Effective: Wednesday, March 10, 2010) |
||||||
| Program |
Minimum Daily Balance to earn APY | Interest Rate | APY |
|||
|---|---|---|---|---|---|---|
|
$1,000.00 | 0.24% | 0.25% |
|||
| $10,000.00 | 0.74% | 0.75% |
||||
| $25,000.00 | 1.14% | 1.15% |
||||
| $50,000.00 | 1.14% | 1.15% |
||||
| $100,000.00 | 1.14% | 1.15% |
||||
| $250,000.00 | 1.14% | 1.15% |
||||
| *All rates/APYs listed are accurate as of the effective date shown above and are subject to change without notice. Annual Percentage Yield (APY) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. Fees may lower the APY. The APY on Money Market Fund Checking Accounts may change after the account is opened. Please contact a personal banking representative at Lowell Co-Operative Bank for more information about applicable fees and terms. | ||||||
|
(Effective: Wednesday, March 10, 2010) |
||||||
| Program |
Minimum Daily Balance to earn APY | Interest Rate | APY |
|||
|---|---|---|---|---|---|---|
|
$0.00 | 0.10% | 0.10% |
|||
| $10,000.00 | 0.74% | 0.75% |
||||
| $25,000.00 | 1.14% | 1.15% |
||||
| $50,000.00 | 1.14% | 1.15% |
||||
| $100,000.00 | 1.14% | 1.15% |
||||
| $250,000.00 | 1.14% | 1.15% |
||||
| *All rates/APY's listed are accurate as of the effective date shown above and are subject to change without notice. Annual Percentage Yield (APY) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. The effect of fees may lower the APY. The APY on a Premium Statement Savings account may change after the account is opened. Please contact a personal banking representative at Lowell Co-operative Bank for more information about applicable fees and terms. Free ATM/Debit Card. Free Internet Banking and Bill Payment. | ||||||
|
(Effective: Wednesday, March 10, 2010) |
||||||
| Program |
Minimum Daily Balance to earn APY | Interest Rate | APY |
|||
|---|---|---|---|---|---|---|
|
$10.00 | 0.49% | 0.50% |
|||
|
|
||||||
|
$0.00 | 0.24% | 0.25% |
|||
|
|
||||||
|
$0.00 | 0.49% | 0.50% |
|||
|
|
||||||
|
$0.00 | 0.00% |
||||
|
|
||||||
|
$10.00 | 0.10% | 0.10% |
|||
|
|
||||||
|
$10.00 | 0.24% | 0.25% |
|||
| *All rates/APY's listed are accurate as of the effective date shown above and are subject to change without notice. Annual Percentage Yield (APY) is what your money would earn if principal and interest remain on deposit for at least one year at the same rate. The effect of fees may lower the APY. The APY on Savings and Checking accounts may change after the account is opened. Please contact a personal banking representative at Lowell Co-operative Bank for more information about applicable fees and terms. | ||||||
Online Banking
Business Products
Consumer Products
Personal Business Banking
Providing small business owners with a high level of personal service and the commercial banking products they need to meet their unique requirements.
CURRENT RATES